Product Features
Parameter
| Model | TB-S48V100A | |||||
| Basic Parameters | ||||||
| Operating Ambient Temperature | -40°C to +60°C (Power derating when operating above 55°C) | |||||
| Cooling Method | Natural Cooling | |||||
| Dimensions (W × H × D, mm) | 440*130*55 | |||||
| Unit Weight | 2.8KG | |||||
| Surface Coating Color | Black | |||||
| Ingress Protection | IP40 | |||||
| Item | Unit | Min. | Typical | Max. | Remarks | |
| Charging Mode | Bus Voltage Range | VDC | 42 | 54 | 59 | |
| Battery Voltage Range | VDC | 36 | 49 | 57 | ||
| Output Power Limit | W | 0 | 4900 | 5120 | ||
| Current Limit | A | 10 | 100 | 120 | Battery Current | |
| Efficiency | % | / | 98.60% | / | ||
| Discharging Mode | Battery Voltage Range | VDC | 42 | 49 | 57 | |
| Bus Voltage Range | VDC | 43 | 49 | 59 | ||
| Output Power Limit | W | / | 4800 | 5120 | ||
| Current Limit | A | 10 | 100 | 120 | Battery Current | |
| Efficiency | % | / | 98.60% | / | ||
| Other Parameters | ||||||
| Supported Battery Type | LiFePO₄ | |||||
| Rated Battery Voltage | DC 48V | |||||
| Supported Battery Capacity | 48V/100Ah | |||||
| Communication Interfaces | RS485; CAN; SNMP; 4G | |||||
| Supported Series | 15S/16S | |||||
| Alarms & Protections | Overvoltage, undervoltage, short-circuit, overload, overtemperature, undertemperature protection, etc. | |||||
Dimensions


