Product Features
Parameter
| Parameter Item | Specification / Description |
| Controller Dimensions | 225 × 133 mm |
Operating Voltage | 220 VAC |
Operating Frequency | 24 VDC |
Controller Power Supply | 16 channels (dry contact) |
| Digital inputs | 16 channels (dry contact) |
Digital Outputs | 18 channels (10 relay outputs with physical contacts, max load per channel / total: 250 V / 5 A resistive + 8 SCR outputs) |
Analog Inputs | 21 channels (10 × NTC inputs + 4 channels 0–10 V / 4–20 mA inputs(Optional) + 4 ×4–20 mA inputs + 3 × PT1000 inputs) |
Analog Outputs | 4 channels 0–10 V / 4–20 mA(Optional) |
Electronic Expansion Valve Outputs | 5 channels (2 bipolar EEV outputs + 3 unipolar EEV outputs) |
Onboard Phase Sequence Detection | 1 channel (L1 / L2 / L3 / N) |
Communication Interfaces | RS485 × 3, CAN × 1, TTL × 1 (for 4G module) |
Status Indicators | Power / Run / Communication (CAN / RS485) / Relay Output |
RTC (Real-Time Clock) | 1 |
Reset Button | 1 reset key |
DIP Switch | 1 set (4-position DIP switch) |
Dimensions


