Solution advantages
Solution Topology
Solution Accessories
| Model | TB-P08S | TB-P16S |
| Matching battery | 8 Strings | 16 Strings |
| Operating temperature range | -20~70℃ | -20~70℃ |
| Number of temperature acquisition channels | 3 channels | 6 channels |
| Number of data storage | 1000 (expandable) | 1000 (expandable) |
| Performance indicators | ||
| Voltage detection accuracy | ≤±0.1V | ≤±0.1V |
| Current detection accuracy | ±2%, error within 50A ≤1A | ±2%, error within 50A ≤1A |
| Temperature detection accuracy | ≤±2℃ | ≤±2℃ |
| Communication method | 1 channel CAN, 2 channels RS485, 1 channel RS232, WIFI/4G/Bluetooth optional | 1 channel CAN, 2 channels RS485, 1 channel RS232, WIFI/4G/Bluetooth optional |
| Rated current | 100A/120A/150A/200A | 100A/120A/150A/200A |
| Maximum continuous discharge capacity | 100A/120A/150A/200A | 100A/120A/150A/200A |
| Extensible functions | 4G, WIFI, I/O port, LCD | 4G, WIFI, I/O port, LCD |
| Dimensions | 300*100mm | 300*100mm |
