Solution advantages
Solution Topology
Solution Accessories
| Model | TBA-M16S | TB-M20S | TB-M52S | TBA-C1500 |
| Category | Battery module controller | Battery module controller | Battery module controller | Battery cluster controller |
| Operating voltage | 36V-60V | 36V-60V | 36V-60V | 12V/24V |
| Number of clusters | / | / | / | ≤16 clusters |
| Operating temperature range | -40~125℃ | -40~125℃ | -40~125℃ | -40~125℃ |
| Data storage quantity | / | / | / | 1000 (expandable) |
| Performance indicators | Voltage detection accuracy: ≤±10mV Temperature detection accuracy: ≤±2℃ | Voltage detection accuracy: ≤±10mV Temperature detection accuracy: ≤±2℃ | Voltage detection accuracy: ≤±10mV Temperature detection accuracy: ≤±2℃ | Voltage detection accuracy: ≤±0.5%FSR Current detection accuracy: ±2%; when below 50A, error≤1A Temperature detection accuracy: ≤±2℃ |
| Communication | SPI,CAN | SPI,CAN | SPI,CAN | SPI, CAN, RS485, Ethernet/WIFI/4G/Bluetooth(Optional) |
| Basic function | Cell voltage acquisition, Cell temperature acquisition | Cell voltage acquisition, Cell temperature acquisition | Cell voltage acquisition, Cell temperature acquisition | Insulation detection, Automatic coding, Over-undervoltage protection, Overcurrent protection, Overtemperature protection, Balance |
| Upgrade method | / | / | / | Local/Remote |
| Solution accessories | Two level master+EMS | Two level master+EMS | Two level master+EMS | Data acquisition, processing, storage and analysis, Visual monitoring, Alarm management, statistical reports, etc. Also provide planned curves, Peak cut intelligent control |
| High voltage control integrated unit | High voltage control integrated unit | High voltage control integrated unit | 1000V voltage level, provide system assemblies including contactors, circuit breakers, etc 1500V voltage level, provide system assemblies including contactors, circuit breakers, etc | |
| Touch screen | Touch screen | Touch screen | 7.0 inch touch screen, 12V/24V, RS232/RS485 |




