Product Features
Parameter
| Model | TB-P08S |
| Matching battery | 8 Strings |
| Operating temperature range | -20~70℃ |
| Number of temperature acquisition channels | 3 channels |
| Number of data storage | 1000 (expandable) |
| Performance indicators | |
| Voltage detection accuracy | ≤±0.1V |
| Current detection accuracy | ±2%, error within 50A ≤1A |
| Temperature detection accuracy | ≤±2℃ |
| Communication method | 1 channel CAN, 2 channels RS485, 1 channel RS232, WIFI/4G/Bluetooth optional |
| Rated current | 100A/120A/150A/200A |
| Maximum continuous discharge capacity | 100A/120A/150A/200A |
| Extensible functions | 4G, WIFI, I/O port, LCD |
| Dimensions | 300*100mm |
Dimensions

