Product Features
Parameter
| Model | TB-P16S |
| Matching battery | 16 Strings |
| Rated voltage | 51.2VDC |
| Operating temperature range | -20~70°C |
| Number of voltage detection channels | 16 channels |
| Number of temperature acquisition channels | 5 channels |
| Number of data storage | ≥10000 historical records |
| Performance indicators | |
| Cell voltage detection accuracy | 2~4.5VDC, ≤±10mV (-10°C~+55°C) |
| Total voltage detection accuracy | 0~60VDC, ≤±0.1V |
| Current detection accuracy | ±2%, error within 50A ≤1A |
| Temperature detection accuracy | ≤±3°C |
| Communication method | 1 channel CAN, 2 channels RS485, 1 channel RS232, WiFi/Bluetooth optional |
| Rated current | 100A/120A/150A/200A/300A |
| Maximum continuous discharge capacity | 100A/120A/150A/200A/300A |
| Extensible functions | WiFi/Bluetooth, display screen, SOC indicator board, external breaker trip cable |
| Dimensions | Main board 150×100mm; power board 115×110mm / 170×110mm / 300×110mm |
Dimensions

